Specifications
Model Name | YS24 |
Applicable PCB | L50~W50mm – L700~W460mm |
Mounting Capability | 72,000CPH (0.05 sec./CHIP: Optimum conditions established by Yamaha Motor) |
Mounting Accuracy | }0.05mm (μ + 3σ), }0.03mm (3σ) |
Applicable Components | 0402 – □32mm MAX (Height 6.5mm or less) |
Component Types | 120 types (Max./8mm wide tape reel conversion) |
Power Supply | Three phase AC 200/208/220/240/380/400/416 V }10% |
Air Supply Source | 0.45MPa |
External Dimensions | L1,254~W1,687~H1,445mm (Excluding protrusions) |
Weight | Approx. 1,700kg |
Outline dimensions
Outline dimensions